Official Size Guide
Find Your Perfect Fit
Player Version (Athletic Fit)
Designed for professional performance. Features a slim, body-hugging fit. We recommend sizing up if you prefer a more comfortable wear.
Fan Version (Regular Fit)
Designed for daily comfort. Features a standard, relaxed fit. Order your normal size.
* All measurements are provided in Centimeters (cm).
Men’s Official Kits
| Size | Chest (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 100 | 71 | 165-170 | 50-65 |
| M | 104 | 73 | 170-175 | 65-75 |
| L | 108 | 75 | 175-180 | 75-85 |
| XL | 112 | 77 | 180-185 | 85-95 |
| 2XL | 116 | 79 | 185-190 | 95-105 |
Women’s Official Kits
| Size | Chest (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 84 | 64 | 155-160 | 45-50 |
| M | 88 | 66 | 160-165 | 50-55 |
| L | 92 | 68 | 165-170 | 55-60 |
| XL | 96 | 70 | 170-175 | 60-70 |
Kids’ Official Kits
| Size/Age | Chest (cm) | Length (cm) | Height (cm) |
|---|---|---|---|
| 16 (3-4 Yrs) | 70 | 45 | 95-105 |
| 20 (5-6 Yrs) | 78 | 51 | 115-125 |
| 24 (9-10 Yrs) | 86 | 57 | 135-145 |
| 28 (13-14 Yrs) | 94 | 63 | 155-165 |
How to Measure
For the most accurate fit, measure the circumference of your chest at the fullest part, keeping the tape horizontal.
RETAIL DEVELOPMENT GB LIMITED | Corporate Compliance 17100803
